County Calendar
2009
(The Venue is
County HQ unless otherwise stated)
For Recent Updates
see highlighted entries
Date |
Event |
Venue |
Contact |
| May | |||
| 5 | TRAINING | ||
| 7 | TRAINING | ||
| 10 | TRAINING | ||
| 11 | TRAINING | ||
| 13 | DROP IN | ||
| 17 | TRAINING | ||
| 18 | TRAINING | ||
| 20 | TRAINING | ||
| 26 | DISTRICT COMMISSIONERS' MEETING | ||
| June | |||
| 2 | ADCs Beaver Scouts | ||
| 3 | TRAINING | ||
| 4 | TRAINING | ||
| 11 | COUNTY EXECUTIVE | ||
| 13 | TRAINING | ||
| 14 | TRAINING | ||
| 15 | DROP IN | ||
| 18 | TRAINING | ||
| 23 | TRAINING | ||
| July | |||
| 6 | TRAINING | ||
| 13 | DROP IN | ||
| 14 | TRAINING | ||
| 16 | TRAINING | ||
| 19 | TRAINING | ||
| 20 | TRAINING | ||
| 23 | DISTRICT COMMISSIONERS' MEETING | ||
| August | |||
| 13 | NO DROP IN THIS MONTH | ||
| 26 | TRAINING | ||
| September | |||
| 2 | ADCs Beaver Scouts | ||
| 3 | TRAINING | ||
| 7 | TRAINING | ||
| 8 | TRAINING | ||
| 9 | TRAINING | ||
| 10 | COUNTY EXECUTIVE | ||
| 12 | TRAINING | ||
| 12 & 13 | Back To Basics @ Beau | Beaudesert | Richard Humphry |
| 14 | DROP IN | ||
| 15 | TRAINING | ||
| 16 | TRAINING | ||
| 21 | TRAINING | ||
| 22 | TRAINING | ||
| 24 | COUNTY AGM | To be announced | |
| 26 | TRAINING | ||
| 27 | TRAINING | ||
| October | |||
| 2 -4 | County Activity Weekend | Yr Hafod Snowdonia | Andy Barlow |
| 3 | TRAINING | ||
| 8 | TRAINING | ||
| 10 | TRAINING | ||
| 13 | DROP IN | ||
| 20 | TRAINING | ||
| 22 | COUNTY EXECUTIVE | ||
| 29 | TRAINING | ||
| 31 | TRAINING | ||
| November | |||
| 1 | TRAINING | ||
| 3 | DISTRICT COMMISSIONERS' MEETING | ||
| 8 | TRAINING | ||
| 10 | TRAINING | ||
| 11 | TRAINING | ||
| 12 | TRAINING | ||
| 16 | DROP IN | ||
| 17 | TRAINING | ||
| 24 | TRAINING | ||
| December | |||
| 1 | VALIDATION EVENING | ||
| 7 | TRAINING | ||
| TRAINING | |||
| 12 | TRAINING | ||
| 14 | NO DROP IN THIS MONTH |


